Electricity rates vary dramatically across the US — from $0.08/kWh in Louisiana to $0.45/kWh in Hawaii. Knowing your state's rates and whether you can switch providers can save you hundreds or thousands per year. Here's the complete 2026 breakdown.
Ranked from cheapest to most expensive (residential rates, cents per kWh):
| # | State | Rate (¢/kWh) | Avg Monthly Bill | Deregulated? |
|---|---|---|---|---|
| 1 | Louisiana | 8.2 | $108 | No |
| 2 | Oklahoma | 8.5 | $112 | No |
| 3 | Idaho | 8.7 | $102 | No |
| 4 | Utah | 8.9 | $95 | No |
| 5 | Washington | 9.1 | $97 | No |
| 6 | Arkansas | 9.3 | $110 | No |
| 7 | Wyoming | 9.5 | $98 | No |
| 8 | Kentucky | 9.8 | $115 | No |
| 9 | North Dakota | 10.0 | $108 | No |
| 10 | Tennessee | 10.2 | $125 | No |
| 11 | West Virginia | 10.4 | $118 | No |
| 12 | Nebraska | 10.5 | $110 | No |
| 13 | Montana | 10.7 | $95 | Yes |
| 14 | Mississippi | 10.8 | $130 | No |
| 15 | Oregon | 11.0 | $105 | No |
| 16 | Iowa | 11.2 | $112 | No |
| 17 | Missouri | 11.4 | $120 | No |
| 18 | South Dakota | 11.5 | $115 | No |
| 19 | Indiana | 11.8 | $125 | No |
| 20 | Texas | 12.0 | $140 | Yes |
| 21-30 | Georgia (12.3) | Virginia (12.5) | Kansas (12.8) | Alabama (13.0) | North Carolina (13.2) | Colorado (13.5) | Minnesota (13.7) | South Carolina (13.8) | Florida (14.0) | Arizona (14.2) | |||
| 31-40 | New Mexico (14.5) | Ohio (14.8) | Michigan (15.0) | Nevada (15.2) | Wisconsin (15.5) | Delaware (15.8) | Pennsylvania (16.0) | Maryland (16.5) | Illinois (17.0) | New Jersey (17.5) | |||
| 41-50 | Rhode Island (18.0) | Maine (18.5) | New Hampshire (19.0) | Vermont (19.5) | New York (22.0) | Alaska (24.0) | Massachusetts (27.0) | Connecticut (29.0) | California (32.0) | Hawaii (45.0) | |||
In deregulated states, you can choose your electricity provider — and switching can save 20-40%. Here's every state where you have a choice:
Full deregulation: Texas, Ohio, Pennsylvania, Illinois, New York, Connecticut, Massachusetts, New Jersey, Maryland, Delaware, Maine, New Hampshire, Rhode Island
Partial deregulation: California, Michigan, Montana, Oregon, Virginia, Georgia
Enter your ZIP code to see every available electricity plan, sorted by price. Switch in minutes and start saving immediately.
Compare Rates NowThe average US residential electricity rate has increased 4.2% annually since 2020. At this pace, rates will be 25% higher by 2030 — making energy-saving investments increasingly valuable.
Cut your energy bills with smart home devices and efficient products.
🤡 SPUNK LLC — Winners Win.
647 tools · 33 ebooks · 220+ sites · spunk.codes
© 2026 SPUNK LLC — Chicago, IL